| Championship Tees | Rating: 0 Slope: 0 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| Yardage | 114 | 131 | 74 | 134 | 93 | 83 | 108 | 134 | 102 | 973 | |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
| Handicap | 11 | 3 | 17 | 13 | 5 | 15 | 7 | 1 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Yardage | 114 | 128 | 115 | 181 | 124 | 102 | 135 | 233 | 168 | 1,300 | 2,273 |
| Par | 3 | 3 | 3 | 3 | 3 | 33 | 3 | 3 | 3 | 27 | 54 |
| Handicap | 18 | 6 | 14 | 12 | 10 | 16 | 8 | 2 | 4 | ||
| Blue Tees | Rating: 0 Slope: 0 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| Yardage | 95 | 131 | 74 | 117 | 93 | 83 | 108 | 134 | 102 | 937 | |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
| Handicap | 11 | 3 | 17 | 13 | 5 | 15 | 7 | 1 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Yardage | 89 | 128 | 115 | 114 | 124 | 102 | 135 | 233 | 168 | 1,208 | 2,145 |
| Par | 3 | 3 | 3 | 3 | 3 | 33 | 3 | 3 | 3 | 27 | 54 |
| Handicap | 18 | 6 | 14 | 12 | 10 | 16 | 8 | 2 | 4 | ||
| Red Tees | Rating: 0 Slope: 0 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| Yardage | 79 | 93 | 58 | 101 | 68 | 66 | 82 | 113 | 82 | 742 | |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
| Handicap | 11 | 3 | 17 | 13 | 5 | 15 | 7 | 1 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Yardage | 77 | 114 | 103 | 92 | 113 | 88 | 118 | 206 | 151 | 1,062 | 1,804 |
| Par | 3 | 3 | 3 | 3 | 3 | 33 | 3 | 3 | 3 | 27 | 54 |
| Handicap | 18 | 6 | 14 | 12 | 10 | 16 | 8 | 2 | 4 | ||
The 5th Green
The 10th Hole
The 2nd Hole